Current Rates
|
| 30 year | 4.75% | 0% | 4.81% |
| 20 year | 4.75% | 0% | 4.81% |
| 15 year | 4.25% | 0% | 4.31% |
| 10 year | 4.25% | 0% | 4.31% |
| 5/1 ARM | 3.875% | 0% | 3.91% |
| 3/1 ARM | call% | 0% | % |
| 30 yr Jumbo | call% | % | % |
| 15 yr Jumbo | call% | % | % |
| |
|
|
Fannie Mae and Freddie Mac have several different fee adjustments for Credit Score, LTV, Occupancy, Loan Type and Property Type.
Please call or fill out a Rate Quote Request Form for a tailored quote to suit your needs.
|
| 2009-2010 conforming limit is $417,000 and below, greater than
$417,000 is considered a Jumbo loan. |